![]() |
Brand Name: | RST |
MOQ: | 1 |
Price: | 6700-7000USD |
Delivery Time: | 20 days |
Payment Terms: | T/T |
Place Of Origin | China |
---|---|
Brand Name | RST |
Weight | 4500 Kg |
Quality Assurance | Video Outgoing-Inspection Provided |
Voltage | 380V |
Application | Dry, Non-Sticky Powder Mixing |
Type | Powder Blender |
The dual-axis zero-gravity mixer enables rapid and uniform mixing of materials in a weightless state through the reverse rotation of paddles on two mixing shafts. This industrial-grade equipment is designed for efficient mixing of various powder and granule materials.
Model | Full Volume (m³) | Load Factor | Installed Power |
---|---|---|---|
WZ-2.0 | 2 | 0.4-0.6 | 18.5-22.5 |
WZ-4.0 | 4 | 0.4-0.6 | 30-35.5 |
WZ-6.0 | 6 | 0.4-0.6 | 45 |
WZ-10.0 | 10 | 0.4-0.6 | 55-75 |
![]() |
Brand Name: | RST |
MOQ: | 1 |
Price: | 6700-7000USD |
Payment Terms: | T/T |
Place Of Origin | China |
---|---|
Brand Name | RST |
Weight | 4500 Kg |
Quality Assurance | Video Outgoing-Inspection Provided |
Voltage | 380V |
Application | Dry, Non-Sticky Powder Mixing |
Type | Powder Blender |
The dual-axis zero-gravity mixer enables rapid and uniform mixing of materials in a weightless state through the reverse rotation of paddles on two mixing shafts. This industrial-grade equipment is designed for efficient mixing of various powder and granule materials.
Model | Full Volume (m³) | Load Factor | Installed Power |
---|---|---|---|
WZ-2.0 | 2 | 0.4-0.6 | 18.5-22.5 |
WZ-4.0 | 4 | 0.4-0.6 | 30-35.5 |
WZ-6.0 | 6 | 0.4-0.6 | 45 |
WZ-10.0 | 10 | 0.4-0.6 | 55-75 |