![]() |
Brand Name: | Ruisitong |
MOQ: | 1 |
Price: | 850-3900USD |
Delivery Time: | 7-10 work days |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Packaging accuracy | 0.1% ~ 0.3% |
Packaging speed | 4-6 bags/minute |
Power requirements | 220V/380V |
Power | 200W/4KW |
Gas source requirements | 0.6~0.8MPa |
Film Width | Max. 500mm |
Suitable For | Valve pocket |
Net Weight | 70kg |
Warranty | 1 year |
Packing Size | (L)240*(W)120*(H)60mm |
Load Capacity | 100kg |
External Size | 2800*850*1450mm |
Material | Stainless Steel |
Product Name | Ultrasonic Packaging Machine |
Brand | Ruisitong |
Capacity | Customizable to customer requirements |
Applicable product | Dry powder materials |
Parameter type | Specifications |
Weight | 450kg |
![]() |
Brand Name: | Ruisitong |
MOQ: | 1 |
Price: | 850-3900USD |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Packaging accuracy | 0.1% ~ 0.3% |
Packaging speed | 4-6 bags/minute |
Power requirements | 220V/380V |
Power | 200W/4KW |
Gas source requirements | 0.6~0.8MPa |
Film Width | Max. 500mm |
Suitable For | Valve pocket |
Net Weight | 70kg |
Warranty | 1 year |
Packing Size | (L)240*(W)120*(H)60mm |
Load Capacity | 100kg |
External Size | 2800*850*1450mm |
Material | Stainless Steel |
Product Name | Ultrasonic Packaging Machine |
Brand | Ruisitong |
Capacity | Customizable to customer requirements |
Applicable product | Dry powder materials |
Parameter type | Specifications |
Weight | 450kg |