![]() |
Brand Name: | RST |
MOQ: | 1 |
Price: | 850-3900USD |
Delivery Time: | 20 days |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Power | 1.5KW |
Bag Sealing | Packing Machine |
Operating | Touch Screen Schneider |
Guarantee | 1 year |
Edge Seal Width | 5 to 10mm (0.2'' to 0.4'') |
Model No | SUN-420 |
Full Automatic | Yes |
Color | Natural |
Usage Of Machine | all kind of powder |
Auger Filler | Dosing |
Packing | powder |
Measuring Range | 10-1000g |
Update | Continuously |
The impeller side-slide packaging machine utilizes an impeller to meter materials, and relies on a side-slide mechanism to open and close the bag mouth and fill materials. It is well-suited for the automated packaging of granular or powder-based building materials, including dry-mixed mortar, cement, and similar substances.
Packaging size | 60mm |
Packaging speed | 550 - 600 bags per hour |
Precision | ±0.3kg |
Packaging type | valve bag |
Size | 1450mm×660mm×1200mm |
Volume | 1.2m³ |
![]() |
Brand Name: | RST |
MOQ: | 1 |
Price: | 850-3900USD |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Power | 1.5KW |
Bag Sealing | Packing Machine |
Operating | Touch Screen Schneider |
Guarantee | 1 year |
Edge Seal Width | 5 to 10mm (0.2'' to 0.4'') |
Model No | SUN-420 |
Full Automatic | Yes |
Color | Natural |
Usage Of Machine | all kind of powder |
Auger Filler | Dosing |
Packing | powder |
Measuring Range | 10-1000g |
Update | Continuously |
The impeller side-slide packaging machine utilizes an impeller to meter materials, and relies on a side-slide mechanism to open and close the bag mouth and fill materials. It is well-suited for the automated packaging of granular or powder-based building materials, including dry-mixed mortar, cement, and similar substances.
Packaging size | 60mm |
Packaging speed | 550 - 600 bags per hour |
Precision | ±0.3kg |
Packaging type | valve bag |
Size | 1450mm×660mm×1200mm |
Volume | 1.2m³ |